Bici Elettrica ADO D30C con telaio in lega di alluminio, motore da 250W, velocità massima 25km/h, 90km di autonomia, cambio Shimano a 9 rapporti, freni idraulici, G-Drive AI per la pedalata assistita, display LCD, funzione power bank con uscita USB.
Brand | ADO | Brake | Front: Hydrauli Disc Brake |
Model | D30C | Rear: Hydrauli Disc Brake | |
Type | 27.5*1.95 Inches | Charging Time | 6-7 hours |
Color | Grey, Silver | Payload | ≤120kg |
Dimensions L×W×H | Overall Unit:1800*640*1100mm | Material | Aluminum alloy |
Package Size | 1480x260x780 mm | Mobile Phone Charging Station | Yes |
Operating Temperature | -10~40°C | Tire | Rubber Pneumatic Tire (American Gas Nozzle) |
Storage Temperature | -20~50°C | Type of Batteries | Removable Portable Charging |
Net Weight | 22 Kg | Battery | 36V 10.4AH |
Gross Weight | 29.5 Kg | Charger Input Voltage | 100~240V, 50/60Hz |
IP Rating | IPX5 Controllable Shock Absorber Front Fork | Charger Output Voltage | 42V DC |
Max. Speed | 25km/h | Charger Output Current | 2A |
Transmission | Shiman0 9speed | Charger Output Power | 84W |
Assisting Range | <90km | Motor Type | Hall Brushless Gear DC Motor |
Shock-absorption | Controllable Shock Absorber Front Fork | Rated Power | CE Version:250W |
Display Type | S830 Central Smart LCD Sisplay, Clearly Under The Sunshine |
Torque | 42N.m |
Display Contents | Speed, Mileage, Gear, Glitch | Rated Speed | 380 r/min |
Certification | Tax | Free Tax |
L'articolo Bici Elettrica ADO D30C a soli 920€ con spedizione Gratuita da Europa! proviene da XiaomiToday.it.
0 Commentaires